Course Unit Economics — Calculator
Edit the inputs; outputs update instantly. Built in the Collab Crew style for fast decision‑making.
| Metric | Amount (INR) | Explanation / Context |
|---|---|---|
| Course Selling Price (MRP) | Standard course fee | |
| Discounts/Scholarships Offered | Discounts, scholarship offers, or early bird pricing | |
| GST % (on Net Selling Price) | Change this if your GST works out differently | |
| Cost per Lead (Ad Cost per Lead) | Average Meta/Google ad cost per lead | |
| Leads to Conversion Ratio (Leads needed per student) | Example: 40 means 40 leads needed to convert 1 student | |
| Trainer Salary Allocation per Student | Trainer cost allocated per student | |
| Classroom Infra Allocation (Rent, Utilities) | Proportional cost per student | |
| Support Staff & Tools (CRM, LMS, etc.) | CRM, LMS, Zoom, admin etc. | |
| Miscellaneous Operational Cost | Stationery, refreshments, events, etc. | |
| Net Selling Price | — | MRP − Discounts/Scholarships Offered |
| GST Deduction | — | GST on Net Selling Price |
| Net Realized Revenue | — | Net Selling Price − GST Deduction |
| Cost to Acquire 1 Student (CAC) | — | Cost per Lead × Leads needed per student |
| Total Cost per Student | — | CAC + Trainer + Infra + Tools + Misc |
| Net Profit per Student | — | Net Realized Revenue − Total Cost per Student |
| Contribution Margin % | — | (Net Profit ÷ Net Realized Revenue) × 100 |
💡 Tip: For best experience, view on desktop.